KSM070-AL
DFI KSM070-AL 7″ Intel Atom/Celeron Modular-Designed Fanless Touch Panel PC
KSM070-AL
- Proprietary modular design – Adaptive display platform
- Front OSD & Accessible 2.5″ SATA drive bay
- Multiple panel sizes 7″, 10.1″, 12.1″, 15″, 15.6″, 17″, 18.5″, 19″, 21.5″
- Resistive/Projective Capacitive touch screen
- Supports 24V / 9~48V power board module
- Fanless, Cableless design
- 12V / 24V / 48V Ignition power control
- 15-year CPU life cycle support until Q4’31 (Based on Intel IOTG Roadmap)
Details
The KSM-AL series is DFI’s lineup of fanless panel PCs based on Intel Atom processors for Industrial automation, infotainment, selfservice, smart transportation and IoT applications. This series supports 7- to 21.5- inch LED backlight LCD panel with features such as PCAP or resistive touch, gloved finger touchscreen, auto-dimming and aluminum alloy front bezel plus IP65 rating for protection against dust and water ingress. The KSM-AL series offers the option of built-in power ignition management and two internal Mini PCIe slotssuitable for in-vehicle applications and automatic guided vehicle market. With the extended power input from 9 to 48V DC and OVP/OCP/ESD surge protection, the system can power on and operate safely. The KSM-AL series also supports DFI’s Adaptive Display Platform (ADP) Technology. It is an innovative panel PC solution that offers the flexibility of modularized integration of panel PC components for expedited product development and shortened time to market.Ordering Info
KSM070-AL | 7″, 500nit brightness, 16:9 aspect ratio, 800 x 480 resolution, 40,000 hours backlight lifetime |
KSM101-AL | 10.1″, 350nit brightness, 16:10 aspect ratio, 1280 x 800 resolution, 25,000 hours backlight lifetime |
KSM121-AL | 12.1″, 500nit brightness, 4:3 aspect ratio, 1024 x 768 resolution, 30,000 hours backlight lifetime |
KSM150-AL | 15″, 300nit brightness, 4:3 aspect ratio, 1024 x 768 resolution, 70,000 hours backlight lifetime |
KSM156-AL | 15.6″, 400nit brightness, 16:9 aspect ratio, 1366 x 768 resolution, 50,000 hours backlight lifetime |
KSM170-AL | 17″, 350nit brightness, 5:4 aspect ratio, 1280 x 1024 resolution, 30,000 hours backlight lifetime |
KSM185-AL | 18.5″, 450nit brightness, 16:9 aspect ratio, 1366 x 768 resolution, 50,000 hours backlight lifetime |
KSM190-AL | 19″, 350nit brightness, 5:4 aspect ratio, 1280 x 1024 resolution, 70,000 hours backlight lifetime |
KSM215-AL | 21.5″, 300nit brightness, 16:9 aspect ratio, 1920 x 1080 resolution, 50,000 hours backlight lifetime |
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
KSM070-AL | |
Display Type | 7″ TFT LCD Panel |
Aspect Ratio | 16:9 |
Max. Resolution | 800 x 480 |
Brightness (cd/m2) | 500 |
Touch Type | Projected Capacitive / 4-wire Resistive |
Backlight Lifetime (hours) | 40,000 |
USB (Opt) | 1 x USB 2.0 |
OSD Keypad (Opt) | Backlight On-Off / Brightness Up / Brightness Down / Audio Up / Audio Down |
LED Indicators (Opt) | Power LED / HDD LED / Alarm LED |
Speaker (Opt) | 2 x 1.5W Speaker |
Auto Dimming (Opt) | Light Sensor |
Operating Temperature | -20 to 70°C |
Storage Temperature | -30 to 80°C |
Relative Humidity | 5 to 90% RH (non-condensing) |
Processor | Intel Atom® x5-E3940 Processor, Quad Core, 2M Cache, 1.6GHz (1.8GHz), 9.5W Intel® Celeron® Processor N3350, Dual Core, 2M Cache, 1.1GHz (2.4GHz), 6W |
Memory | One 204-pin SODIMM up to 8GB |
BIOS | Insyde SPI 128Mbit (supports UEFI boot only) |
Graphics Controller | Intel® HD Graphics |
Graphics Feature | OpenGL 4.2, Direct X 11.1, OpenCL 1.2, OGL ES 3.0 HW Decode: H.264, MPEG2, VC1, VP8, H.265, MPEG4 HW Encode: H.264, MPEG2, MPEG4 |
Graphics Display | 1 x DP++ 1 x VGA or DVI-D (DVI-D available upon request) |
Triple Displays | Panel Module, DP++, VGA or DVI-D |
External Storage | 1 x 2.5″ SATA 3.0 Drive Bay (accessible) |
Expansion Interface | 1 x Full-size Mini PCIe (USB/PCIe) 1 x Half-size Mini PCIe (USB/PCIe/mSATA) 1 x SIM Slot |
Audio Codec | Realtek ALC262 |
Controller | 2 x Intel® I210IT PCIe (10/100/1000Mbps) |
LED Indicators | 1 x Power LED |
Serial | 2 x RS-232/422/485 (DB9) Support 5V/12V Power |
Ethernet | 2 x GbE (RJ-45) (10/100/1000Mbps) 802.3 af PoE (PSE), Individual Port 15.4W (available upon request) |
DIO | 4 x DI / 4 x DO (10-pin terminal block) (available upon request) |
Buttons | 1 x Power Button, 1 x Reset Switch |
Wi-Fi Antennas | 4 x Wi-Fi Module Antenna Hole |
USB | 2 x USB 3.0 (type A) 2 x USB 2.0 (available upon request) |
Display | 1 x DP++ |
Audio | 1 x Line-out |
Switch | 1 x AT/ATX Switch |
Remote Power On/Off | 1 x 2-pin Terminal Block |
Watchdog Timer Output & Interval | System Reset, Programmable via Software from 1 to 255 Seconds |
Ignition Power On/Off | Auto Detect Boot-up & Shut-down Voltage for Low Power Protection Support 12V/24V/48V DC Input I/O Switch Selectable Ignition Power On/Of |
Watchdog Timer | System Reset, Programmable via Software from 1 to 255 Seconds |
Antenna | 4 x Antenna Hole |
Power Type | 24 VDC Input (available upon request) |
Power Connector | 3-pin Terminal Block |
OS Support | Windows 10 IoT Enterprise 64-bit |
Construction | Aluminum Front Bezel |
IP Rating | IP65 Front Panel Protection |
Mounting | Panel/VESA Mount |
Dimensions | 224 x 163.55 x 72.9 |
Weight | 2.2 kg |
Shock | TBD |
Vibration | Non-op: 1.5G, 10 ~ 300 Hz sine wave, 10 min/cycle, 3 cycles each X,Y, Z direction |
Certifications | CE / FCC Class A |
Touch Technology | Projected Capacitive, Resistive |
---|---|
Ingress Protection | IP65 |
Brightness | 500nit, Standard |
Resolution | 800x480, Special/Other |
GPU | Integrated GPU |
Memory Capacity | Up to 8GB |
Cooling Type | Fanless, Yes |
Serial Ports (COM) | 2 Ports, 2 Ports, 4 Ports, 4 Ports, RS-232/422/485 |
USB Ports | 2 Ports, 2 Ports, 4 Ports, 4 Ports, 6 Ports, USB 2.0, USB 3.0 |
Ethernet Ports (LAN) | 2 Ports, 2 Ports |
Power Over Ethernet (PoE) | PoE Ports |
Wireless | Cellular, Wi-Fi |
Audio | Yes |
Video Ports | 1x VGA, 1x DVI, 1x DisplayPort, 3 Ports |
Digital I/O | 8 DIO |
Storage Type | 1, 1, 2, 2.5", mSATA |
Expansion Type | 2, 2, Any Expansion Type, Mini PCI Express |
Input Voltage | 24 VDC, 9-48 VDC |
Mounting Options | Panel-mount, VESA-mount |
Operating Temperature | -20°C to 70°C, Wide |
Certifications | CE/FCC |
OS Support | Linux, Windows 10, Windows 10 IoT, Windows 10 Pro |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
DFI: Warranty and Service Information
We offer a comprehensive 2 year warranty on all DFI products sold and distributed within the EMEA when purchased directly from Assured Systems. We are proud to be an official DFI partner and can distribute products with secure and certified delivery directly from our UK centre.
Related Products
You may also like...