CV-117
Cincoze CV-117 Industrial Touchscreen Monitor 17″ 1280 x 1024 (SXGA) 350 cd/m2
CV-117
- 17″ TFT SXGA 5:4 LCD with Resistive 5-wire Touch / Projected Capacitive Touch / Glass Only
- 50,000 hrs LED Backlight Life
- Resolution up to 1280 x 1024 (SXGA)
- 350 nits Brightness
- Designed with Aluminium Die-cast Front Frame
- IP 65 Compliant Front Panel
- Convertible Display System (CDS) Supported
Details
CV-117 is 17" LCD display module with Resistive 5-wire touch, projected capacitive touch, or glass only. It offers resolution up to 1280x1024 (SXGA) and 350 nits brightness. CV-117 features flat surface and IP65 dust/waterproof front panel. In addition, designed with aluminium die-cast front frame, it is rugged and reliable for industrial environment. With support for Convertible Display System (CDS) technology, CV-117 allows you to configure, upgrade and maintain your Convertible Display System easily.
Ordering Info
Model No. | Product Description |
---|---|
CV-117R-R10 | 17″ TFT SXGA 5:4 Display Module with Resistive 5-wire Touch |
CV-117C-R10 | 17″ TFT SXGA 5:4 Display Module with Projected Capacitive Touch |
CV-117G-R10 | 17″ TFT SXGA 5:4 Display Module without Touch |
CV-117 |
√ CV-117 Display Module x 1 |
√ Panel Mounting Kit x 1 |
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
Model Name | CV-117 | |||
---|---|---|---|---|
Model No. | CV-117R | CV-117C | CV-117G | |
Display | LCD Size | 17″ (5:4) | ||
Max. Resolution | 1280 x 1024 (SXGA) | |||
Brightness (cd/m2) | 350 | |||
Contrast Ratio | 800 : 1 | |||
LCD Colour | 16.7M | |||
Pixel Pitch (mm) | 0.264 (H) x 0.264 (V) | |||
Viewing Angle (H-V) | 160 / 140 | |||
Backlight MTBF | 50,000 hrs (LED Backlight) | |||
Touch | Resistive 5-wire | V | – | – |
Projected Capacitive | – | V | – | |
Environment | Operating Temperature | Ambient with Air flow: -20°C to 75°C (with Industrial Grade Peripherals) | Ambient with Air flow: -20°C to 80°C (with Industrial Grade Peripherals) | Ambient with Air flow: -30°C to 85°C (with Industrial Grade Peripherals) |
Storage Temperature | -30°C to 80°C | -30°C to 80°C | -30°C to 85°C | |
Relative Humidity | 80% RH @ 50°C (non-condensing) | 80% RH @ 50°C (non-condensing) | 90% RH @ 50°C (non-condensing) | |
IP Level | IP65 Compliant Front Panel | |||
Physical | Dimension (WxHxD) | 450 x 350 x 63.2 mm | ||
Weight | 5.64 kg | |||
Construction Front Panel | Die-cast Flat Surface | |||
Certification | Safety Certifications | • CE• FCC Class A |
Screen Size | 11" to 20", 17" |
---|---|
Touch Technology | Projected Capactive, Resistive |
Ingress Protection | IP65 |
Brightness | 350nit, Standard |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Cincoze: Warranty and Service Information
Founded in 2011, Assured Systems are an official EMEA Partner of Cinzone. For all Cinzone products supplied we are proud to offer a comprehensive 2 year warranty, with optional extensions available upon request. Our warranty also covers systems that have been customised by Assured Systems.
Related Products
You may also like...