F7R
Assured Systems F7R 10.1″ Android IP67 Rugged Tablet PC
End of Life
- 10.1″ Screen
- Android Operating System
- RK3399 CPU
- Up to 1.8GHz Frequency
- 1920×1200 Resolution
- 4+64G Storage
- 280x184x26.5mm Dimensions
Discontinued
This product is end of life. There may still be stock available; please contact us for more information or suitable replacement solutions.
Details
The F7R is a 10.1" IP67 certified, rugged tablet PC powered by Android operating system. This rugged tablet PC contains rich I/O including: USB 3.0, HDMI and LAN. Additionally, the F7R provides 4GB memory capacity alongside 64GB eMMC storage.System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
Key Features | IP67, 10.1″ IPS + RK3399 + 4G +64G + WiFi 2.4G&5G Dual band + 1000Mbps + HDMI1.4 + RS-232(DB9)+ USB3.0 | |||||
System Physical Standard Configuration: | ||||||
Type | Details | Descriptions | ||||
Product Form | Form Factor | IP67 Rugged Tablet PC | ||||
Dimensions | 280×184×26.5mm | |||||
Weight | 1.2KG | |||||
LCD | Screen Size | 10.1″ | ||||
Screen Resolution | 1200×1920 (IPS+FHD+300ANSI) (Standrd) | |||||
800×1280 (IPS+HD+500ANSI) (Optional, For MOQ order) | ||||||
TP | Touch Module | G+G Multi-Touch | ||||
Battery | Type | Rechargeable lithium polymer | ||||
Capacity | 12000mAh/3.7V | |||||
Working Time | Over 8 hours (FHD local video display) | |||||
System Hardware Configuration: | ||||||
Type | Details | Descriptions | ||||
CPU | Type | RK3399 Dual-core Cortex-A72 + Quad-core Cortex-A53 | ||||
Speed | Up to 1.8GHz | |||||
GPU | Type | Mali-T864 GPU | ||||
Memory | Capacity | 4GB | ||||
Storage | eMMC | 64GB | ||||
SSD | / | |||||
SATA 2.5“ HDD | / | |||||
Camera | Front | 2M | ||||
Rear | 5M | |||||
Speaker | Built-in | 8Ω/1W with water proof | ||||
Micphone | Built-in | Yes | ||||
G-sensor | Built-in | Yes | ||||
Network Connections: | ||||||
Type | Details | Descriptions | ||||
WIFI | WIFI Module: Broadcom AP6255/AP6256 | WIFI 802.11ac/b/g/n 2.4G&5Ghz Dual-band | ||||
Bluetooth | BT Module: Broadcom AP6255/AP6256 | Bluetooth4.0 | ||||
3G/4G LTE | Optional | Optional with external small PCBA | ||||
QR code Scanners | Optional | Optional | ||||
NFC | Optional | Optional | ||||
GPS | BD2/GPS | Optional | ||||
Fingerprinter | Capacitive fingerprint sensor | Optional | ||||
Ethernet Network | RJ-45 | 1000Mbps Gigabit Lan | ||||
Interface Configuration: | ||||||
Type | Details | Descriptions | ||||
USB Interface | USB3.0 | ×1pc | ||||
USB2.0 | ×2pcs (USB2.0 TypeA×1 + Micro USB2.0 (Debug port)×1) | |||||
SD / TF Card reader | TF Card reader | ×1pc (up to 128GB) | ||||
SIM Card Slot | SIM Slot for 3G/4G LTE | Optional | ||||
Audio Jack | 3.5mm standard | ×1pc | ||||
HDMI | Micro HDMI 1.4 | ×1pc | ||||
Video output through HDMI | Up to 4K | |||||
COM Port | DB9 (RS232) | ×1pc | ||||
Button Switch: | ||||||
Type | Details | Descriptions | ||||
Power | On/Off | ×1pc | ||||
Volume | Down/UP | ×1pc | ||||
CMOS Reset | Reset by Short Press | / | ||||
Main Accessories: | ||||||
Type | Details | Descriptions | ||||
Power adapter | DC 12V/3A | ×1pc | ||||
User’s Manual | User’s Manual | ×1pc | ||||
Handle Straps | Optional | Optional | ||||
Extension Docking | USB2.0×1pc ; DC IN × 1pc | Optional | ||||
Software Configuration: | ||||||
Type | Details | Descriptions | ||||
Wake up on Lan | Wake up on Lan by RJ45 | / | ||||
PXE | Preboot Execution Environment | / | ||||
Operating System | Android 7.1 or above | Yes | ||||
Linux | Test by end user | |||||
Environment: | ||||||
Temperature | Operation Temperature | -10oC ~ 55oC (1080p or 4K local video display) | ||||
Storage Temperature | -20oC ~ 70oC (Restore to Operation Temperature 2hr before use) | |||||
Humidity | Oprating Humidity | 35% ~ 80% relative humidity, Non-condensing | ||||
Storage Humidity | 20% ~ 93% relative humidity, Non-condensing | |||||
Certification: | ||||||
IP67 | IP67 Certification | Yes | ||||
Other | Other | Optional |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Assured Systems: Warranty and Service Information
We offer a comprehensive 2 year warranty on all Assured Systems products sold and distributed within EMEA regions when purchased directly from Assured Systems. Optional warranty extensions are also available if required.
Related Products
You may also like...