MEVA-3110
Arestech MEVA-3110 8/9th Gen Intel Core LGA1151 Machine Vision Computer
MEVA-3110
- Supports 8th/9th Gen Intel CFL-R/S LGA 1151 Processors
- Triple Display Supported by VGA, DVI and Display Port
- 2 x DDR4 2400 / 2666MHz SO-DIMM, Max up to 64GB
- 3 x Intel GbE Ports, Supporting Wake-on-LAN and PXE
- 4 x Removable 2.5“ SATA HDD bay and 2 x CFast / mSATA, Supporting RAID 0, 1, 5, 10
- 4 x Full-Size Mini-PCIe and 4 x SIM Sockets
- 9~48V DC Input with Built-in Ignition Power Control
- -40°C ~ 70°C Wide Temperature Operation
MEVA-3110
Arestech, Certified Computers, Embedded Box PCs, Fanless Embedded PCs, Fanless Industrial PCs, Machine Vision Systems
Details
The Arestech MEVA-3110 is a machine vision computer powered by 8th/9th Gen Intel Core processors. This machine vision computer contains rich I/O including: 8x USB, 6x COM, 3x LAN and 8x Digital Input and 8x Digital Output ports alongside supporting triple display by VGA, DVI and DisplayPort. The MEVA-3110 is suitable for a range of applications including: Digital Signage Control Systems, Factory Automation Applications, Image Processing(e.g. Medical 2D and 3D imaging), Gaming and Entertainment Industries and Network Communications.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
MEVA-3110 | MEVA-311E | MEVA-3112E | MEVA-3113E | |
CPU | Support 8th / 9th Intel® Core™ i3 / i5 / i7 Desktop 35W/ 65W LGA 1151 Processors | |||
System Chipset | Intel® Q370 Express Chipset | |||
BIOS | AMI B IOS, 256Mbit SPI Flash ROM on board | |||
Technology | Dual Channel DDR4 2400/2666 MHz SO-DIMM | |||
Max. Capacity | 64 GB (Un-buered and Non-ECC) | |||
Socket | 2 x DDR4 260-pin SO-DIMM | |||
Graphics Engine | Integrated Intel® UHD Graphics 630 (Core™ i7/ i5/ i3);Integrated Intel® UHD Graphics 610 (Pentium/ Celeron) | |||
VGA | 1 x VGA (1920 x 1080) | |||
DVI-D | 1 x DVI-D (1920 x 1200) | |||
HDMI | N/A | |||
Display Port | 1 x DP (3840 x 2160) | |||
Multi Display | Yes | |||
USB | 8 (6 x USB3.2, 2 x USB2.0) | |||
Serial | 6 x COM (RS-232/422/485), with Auto Flow Control, DB9 | |||
GPIO | 8 x Isolated DI and 8 x Isolated DO Port, 2 x 9-Pin Terminal Block | |||
Ethernet | 3 x GbE RJ45, GbE1: Intel® i219-LM GbE(Support Wake-on-LAN and PXE) GbE2~GbE3: Intel® i210-AT GbE (Support Wake-on-LAN and PXE) | |||
Audio | Lin out, Mic in | |||
CMOS Battery | 1 x Removable CMOS Battery, 1 x External Clear CMOS Switch | |||
CFast/mSATA | 2 x CFast/mSATA(Colay) | |||
Universal I/O Bracket | 4 x Universal I/O Brackets | |||
miniPCIe/ M.2 Slot | 2 x Full-Size Mini-PCIe Sockets (mux with mSATA), 2 x Full-Size Mini-PCIe Sockets | |||
SIM Socket | 2 x SIM Sockets | |||
Antenna Hole | 4 x Antenna Holes | |||
PCI/ PCIe Slot | N/A | 1x PCI Express X16 Slot | 2, 1x PCI Express X16 Slot, 1 x PCIe X8 Slot (4-lane) | 3, 1x PCI Express X16 Slot, 2x PCIe X8 Slot (4-lane) |
HDD/SSD | 4 x Removable 2.5″ SATA HDD Bay | |||
RAID | RAID 0, 1, 5, 10 | |||
CFast Socket | 2 x CFast Socket (Shared by 2 x mSATA) | |||
mSATA/ M.2 / eMMC | 2 x mSATA Socket (Shared by 2 x Mini-PCIe and 2x CFast) | |||
Power On Model | AT/ATX | |||
Remote Power | 1 x Remote Power on/o Connector, 2-Pin Terminal Block | |||
Power Supply Voltage | Power Supply: 9~48VDC (Power Ignition Sensing) | |||
Power Connector Type | 1 x 3-pin Terminal Block Connector | |||
Power Consumption (Max.) | 1.58A @ 24 V (38W), without graphic card | |||
Suggested Adapter (Optional) | 120 W Adapter | 120 W Adapter | 220 W Adapter | 220 W Adapter |
Battery | CR2032; 3.3V | |||
Power Connector Type | 1 x AT/ATX Mode Switch | |||
Protection | Over Voltage Protection (OVP) Up to 52V Reverse Voltage Protection (RVP) up to -48V Over Current Protection (OCP) 20A | |||
Car Mode | 1 x PC/Car Mode Switch | |||
Type | Wall Mounting / Stand Mounting | |||
Operating Temperature | 35W CPU: -40°C to 70°C 65W CPU: -40°C to 60°C (Optional Internal Fan Kit Is Required) | |||
Storage Temperature | -40°C to 80°C | |||
Humidity | 10%~95% (Non-Condensing) | |||
Vibration | 5 Grms, 5-500 Hz, 3 Axis | |||
Shock | 50 Grms, Half-sine 11 ms | |||
Certification | CE/FCC | |||
Thermal Dissipation | Fanless System(35W);Fanbased System(65W) | |||
Material | Extruded Aluminum with Heavy Duty Metal | |||
Dimensions (W x D x H) | 92.6x231x241.5mm (3.65″x9.09″x9.51″) | 127x231x241.5 mm (5″x9.09″x9.51″) | 148x231x241.5 mm (5.83″x9.09″x9.51″) | 168x231x241.5 mm (6.61″x9.09″x9.51″) |
Net Weight | 3.95 kg (8.70Ib) | 5.2 kg (11.4Ib) | 5.35 kg (11.7Ib) | 5.45 kg (12.0Ib) |
Operating System | Windows 10 (IoT / Professional), Linux |
Processor Type | Intel Core, up to 8 Cores |
---|---|
Memory Capacity | Up to 64GB |
Cooling Type | Fanless |
Serial Ports (COM) | 6x RS-232/422/485 |
USB Ports | 2x USB 2.0, 6x USB 3.2 |
Ethernet Ports (LAN) | 3x 1G |
Wireless | Cellular, Wi-Fi |
Video Ports | 1x DVI, 1x VGA, 1x DisplayPort |
Digital I/O | 16 DIO |
Audio | Yes |
Storage Type | 2x mSATA, 2x Cfast, 4x 2.5" |
Expansion Type | 4x Mini PCI Express |
Input Voltage | 9-48 VDC |
Mounting Options | Stand-mount, Wall-mount |
Operating Temperature | Extra-Wide OT: -40°C to 60°C, Extra-Wide OT: -40°C to 70°C |
Market Certifications | CE/FCC |
OS Support | Linux, Windows 10, Windows 11 |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Arestech: Warranty and Service Information
As an official EMEA partner of Arestech, we provide a 2 year warranty on all Arestech products supplied to customers in the EMEA. This includes any products which have been customised by Assured Systems. Optional warranty extensions are also available upon request.
Related Products
You may also like...