MERA-3100
Arestech MERA-3100 Intel Core LGA1151 Rugged Box PC with Triple Display Support
MERA-3100
- Supports 9th / 8th Gen Intel CFL-R/S LGA 1151 Processors
- Triple Display Supported by VGA, DVI and Display Port
- 2 x DDR4 2400/ 2666MHz SO-DIMM, Max up to 64GB
- 3 x Intel GbE Ports, Support Wake-on-LAN and PXE
- 2 x CFast/ mSATA Connector
- 4 x Full-size Mini-PCIe and 4 x SIM Sockets
- 9~48V DC Input with Built-in Ignition Power Control
- -40°C ~ 70°C Wide Temperature Operation
Details
The Arestech MERA-3100 is a rugged box pc powered by 8th/9th Gen Intel Core LGA1151 processors. This rugged box pc contains rich I/O including: 8x USB, 6x COM, 3x LAN, 8x Digital Input and 8x Digital Output ports alongside VGA, DVI and a DisplayPort to support Triple Display. Additionally, the MERA-3100 is suitable for a range of applications including: Digital signage control systems, factory automation applications, image processing (e.g. Medical 2D and 3D imaging), gaming and entertainment industries alongside network communications applications.Ordering Info
MERA-3100 | Intel 8th/9th LGA 1151 Superior fanless box pc with 3x LAN, 6x USB 3.0, 2x USB2.0, 6x RS232/422/485, 1x DVI-D, 1x DP, 1x VGA, 1x Universal I/O Bracket, 1x Internal 2.5” SATA HDD Bay, 1x Removable 2.5” SATA HDD Bay |
MERA-3110 | Intel 9th/8th LGA 1151 Superior fanless box pc with 3x LAN, 6x USB 3.0, 2x USB2.0, 6x RS232/422/485, 1x DVI-D, 1x DP, 1x VGA, 1x Universal I/O Bracket, 4x Removable 2.5” SATA HDD Bays |
MERA-3120 | Intel 9th/8th LGA 1151 Superior fanless box pc with 3x LAN, 6x USB 3.0, 2x USB2.0, 6x RS232/422/485, 1x DVI-D, 1x DP, 1x VGA, 3x Universal I/O Brackets, 4x Removable 2.5” SATA HDD Bays |
Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
MERA-3100 | MERA-3110 | MERA-3120 | |
CPU | LGA 1151 Processors 9th / 8th Intel Core i3 / i5 / i7 Desktop 35W | ||
System Chipset | Intel® Q370 Express Chipset | ||
BIOS | AMI B IOS, 64Mbit SPI Flash ROM Built on Board | ||
Technology | Dual Channel DDR4 2400/2666 MHz SO-DIMM | ||
Max. Capacity | 64 GB (un-buered and non-ECC) | ||
Socket | 2 x DDR4 260-pin SO-DIMM | ||
Graphics Engine | Integrated Intel® UHD Graphics 630 (Core™ i7/ i5/ i3);Integrated Intel® UHD Graphics 610 (Pentium/ Celeron) | ||
VGA | 1 x VGA (1920 x 1080) | ||
DVI-D | 1 x DVI-D (1920 x 1200) | ||
HDMI | N/A | ||
Display Port | 1 x DP (3840 x 2160) | ||
Multi Display | Yes | ||
USB | 8 (6 x USB3.2, 2 x USB2.0) | ||
Serial | 6 x COM (RS-232/422/485), with Auto Flow Control, DB9 | ||
GPIO | 8 x Isolated DI and 8 x Isolated DO Port, 2×9-Pin Terminal Block | ||
Ethernet | 3 x GbE RJ45, GbE1: Intel® i219-LM GbE(Support Wake-on-LAN and PXE), GbE2~GbE3: Intel® i210-AT GbE (Support Wake-on-LAN and PXE) | ||
Audio | Lin out, Mic in | ||
CMOS Battery | 1 x Removable CMOS Battery, 1 x External Clear CMOS Switch | ||
Universal I/O Bracket | 1 x Universal I/O Bracket | 1 x Universal I/O Bracket | 3 x Universal I/O Bracket |
miniPCIe/ M.2 Slot | 2 x Full-size Mini-PCIe Socket (mux with mSATA), 2 x Full-size Mini-PCIe Socket | ||
SIM socket | 4 x SIM Sockets | ||
Antenna Hole | 10 x Antenna Holes | 4 x Antenna Holes | |
PCI/ PCIe Slot | N/A | ||
HDD/SSD | 2 x 2.5″ SATA HDD Bay | 4 x Removable 2.5″ SATA HDD Bay | 4 x Removable 2.5″ SATA HDD Bay |
(1x Removable, 1 x Internal) | |||
RAID | RAID 0, 1 | RAID 0, 1, 5, 10 | RAID 0, 1, 5, 10 |
CFast Socket | 2x CFast Socket (Shared by 2x mSATA) | ||
mSATA/M.2 | 2x mSATA Socket (Shared by 2x Mini-PCIe and 2x CFast) | ||
Power On Model | AT/ATX | ||
Power Supply Voltage | power supply: 9~48VDC (Power Ignition Sensing) | ||
Power Connector Type | 1 x 3-pin Terminal Block Connector | ||
Power Consumption (Max.) | Max: 7.5A @ 12 V (90W) | ||
Suggested Adapter (Optional) | 120 W Adapter | 120 W Adapter | 220 W Adapter |
Battery | CR2032; 3.3V | ||
Power Connector Type | 1 x AT/ATX Mode Switch | ||
Protection | Over Voltage Protection (OVP) Up to 52V Reverse Voltage Protection (RVP) up to -48V Over Current Protection (OCP) 20A | ||
Car Mode | 1 x PC/Car Mode Switch | ||
Type | Wall Mounting/Stand Mounting | ||
Operating Temperature | -40°C to 70°C (with Industrial Grade Peripherals) | 35W CPU: -40°C to 70°C 65W CPU: -40°C to 60°C (Optional internal fan kit is required) | 35W CPU: -40°C to 70°C 65W CPU: -40°C to 60°C (Optional internal fan kit is required) |
Storage Temperature | -40°C to 80°C | ||
Humidity | 10%~95% (non-condensing) | ||
Vibration | 5 Grms, 5-500 Hz, 3 Axis | ||
Shock | 50 Grms, Half-sine 11 ms | ||
Certification | N/A | ||
Thermal Dissipation | Fanless System(35W);Fanbased System(65W) | ||
Material | Extruded Aluminum with Heavy Duty Metal | ||
Dimensions (W x H x D) | 241.5 x 230 x 73 mm | 241.5 x 230 x 92.6 mm | 241.5 x 230 x 92.6 mm |
Net Weight | 3.3 kg | 3.95 kg | 4.1 kg |
Operating System | Windows 10 (IoT / Professional), Linux |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Arestech: Warranty and Service Information
As an official EMEA partner of Arestech, we provide a 2 year warranty on all Arestech products supplied to customers in the EMEA. This includes any products which have been customised by Assured Systems. Optional warranty extensions are also available upon request.
Related Products
You may also like...