FPC-9107-L2U4-G2
Arbor Technology FPC-9107-L2U4-G2 Intel 10th Gen Xeon Rugged Edge Al Computer
FPC-9107-L2U4-G2
- Intel 10th Gen (Comet Lake-S) with W480E chipset
- Supports dual NVIDIA Tesla T4 GPU or 250W GPU
- Wide range DC power input (12~36V)
- HDMI x 1 + VGA x1 (2 independent displays)
- Power on/off delay control/ Configurable ignition power control
- TPM 2.0 support
- 2 x outside accessible SATA SSD, supporting RAID 0,1
- 2 x USB3.2 supports up to 10Gbps data transfer rate
- Front-accessible I/O support
- SMART FAN control support
- 6 x 802.3af Gigabit PoE ports
- 1 x M.2 (NGFF) B-Key(2242/3052/2280) socket for storge or 5G / LTE
- 1 x M.2 (NGFF) E-Key(2230) socket for Wi-Fi / BT
FPC-9107-L2U4-G2
Arbor Technology, Edge AI GPU Computing Platforms, Embedded Box PCs, Rugged AI Computers
Details
The Arbor Technology FPC-9107-L2U4-G2 is a Ruggedized Edge AI Computing Platform powered by Intel 10th Gen Xeon Core processor supporting 250W GPU or Dual Nvidia Tesla T4 Graphics Cards.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
CPU | 10th generation Intel Xeon Core i9 / i7 / i5 / i3 processor in LGA1200 socket |
Memory | 2 x 260-pin DDR4 SO-DIMM sockets, supporting 2933 (i9/ i7 CPU)/2666( i5/ i3 CPU)/ 2400 MHz (Pentium/ Celeron CPU) SDRAM up to 64GB (ECC / Non-ECC) |
Chipset | Intel W480E |
Graphics | Integrated Intel HD Graphics |
ATA | 2 x Serial ATA ports with 600MB/s HDD transfer rate |
LAN Chipset | 1 x Intel WGI225LM 2.5GbE LAN 1 x Intel WGI219LM PCIe controller w/ iAMT 14.0 2 x Intel WG1211AT PCIe controllers |
Watchdog Timer | 1~255 levels reset |
Serial Port | 2 x RS-232 / 422 / 485 configurable (default RS-232) 2 x RS-232 |
USB Port | 2 x USB 3.2 Gen 2 (10Gbps) / 2.0 ports 4 x USB 3.2 Gen 1 (5Gbps) / 2.0 ports 1 x USB 2.0 port Internal USB dongle |
LAN | 2 x RJ-45 ports for GbE / 2.5GbE |
Video Port | 1 x HDMI 1 x DB-15 female connector for analog RGB |
Expansion Bus | 1 x mini-PCI Express Slots interconnected with SIM card sockets for optional Wi-Fi / BT / 3G / LTE / GPS (PCIe x 1+USB 2.0, Full Size) 1 x M.2 E key (2230) with PCIe x 1+USB2.0, for Wireless 1 x M.2 B key (2242 / 3052 / 2280) w/ (PCIe x 2 + USB 2.0 + SATA) interconnected with SIM for LTE expansion or for storage (either one) 2 x PCIe x16 slot (via x 8 lanes) or 1 x PCIe x16 slot (via x 16 lanes) Support dual Tesla or 250W GPU card 1 x PCIe x4 slot (power budget 25W) |
Digital I/O Port | 16 x DI, 16 x DO (1.5KV isolation protection / DO supports 24V 200mA) |
Audio | Mic-in / Line-out |
Operating Temp. | 80W TDP CPU : -20 ~ 50°C (-4 ~ 122°F), 65W TDP CPU : -20 ~ 55°C (-4 ~ 131°F), 35W TDP CPU : -20 ~ 70°C (-4 ~ 158°F), w/ NVIDIA® Tesla T4 : -20 ~ 50°C (-4 ~ 122°F), w/ NVIDIA® RTX-3070 : -20 ~ 45°C (-4 ~112°F) |
Storage Temp. | -40 ~ 85°C (-40 ~ 185°F) |
Operating Humidity | 10 ~ 95% @ 50°C (non-condensing) |
Vibration | Comply with MIL-STD-810G, Method 514.6, Category 4 w/ SSD |
Shock | Comply with MIL-STD-810G, Method 516.6,Procedure I,Table 516.6-II, 20G |
System | Windows 10 IOT Enterprise 2019 Linux (Kernel: 4.9) |
Type | 2 x 2.5” drive bays (outside accessible) |
1 x M.2 B key (2242 / 3052 / 2280) w/ (PCIe x 2 + USB3.0 + SATA ) interconnected with SIM for 5G / LTE expansion or storage (either one) | |
Certification | CE, FCC Class A |
Main Power Input | DC 12~36V input (w/ 2-pin DC input terminal block) |
Secondary Power Input | DC 12-36V input (w/ 4-pin DC input terminal block for graphic cards power support) |
Ignition Switch | 2-pin terminal block: IGN, GND |
Construction | Metal |
Mounting | Wall-mount |
Weight | 7.4kg (16.31Ib) |
Dimensions (W x D x H) | 181 x 320 x 250 mm |
Processor Type | Intel Xeon, up to 6 Cores, Intel Core, up to 10 Cores |
---|---|
Memory Capacity | Up to 64GB |
Serial Ports (COM) | 2x RS-232/422/485, 2x RS-232 |
USB Ports | 6x USB 3.2 |
Ethernet Ports (LAN) | 4x 2.5G |
Wireless | Cellular, Wi-Fi |
Video Ports | 1x HDMI, 1x VGA |
Digital I/O | 32 DIO |
Audio | Yes |
Storage Type | 1x M.2 PCIe, 1x M.2 SATA, 2x 2.5" |
Expansion Type | 1x Mini PCI Express, 2x M.2, 3x PCI Express |
Input Voltage | 12-36 VDC |
Mounting Options | Wall-mount |
Operating Temperature | Wide OT: -20°C to 45°C, Wide OT: -20°C to 50°C, Wide OT: -20°C to 55°C, Wide OT: -20°C to 70°C |
Market Certifications | CE/FCC |
OS Support | Linux, Windows 10 |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
Arbor Technology: Warranty and Service Information
Assured Systems are proud to be an official partner of Arbor Technology, providing a 2 year warranty on all products supplied within the EMEA. Extension options are also available for your convenience. Warranties also cover products that have been configured to meet specific customer specifications.
Related Products
You may also like...