ASLAN-W1015C
Arbor Technology ASLAN-W1015C 15.6″ Intel Core i Wide-Screen Industrial Panel PC
ASLAN-W1015C
- 15.6″ LCD Display w/ LED Backlight
- Flat panel with PCAP touch screen
- IP65 compliant front panel
- Anti-scratch surface: 7H hardness
- Serial Ports (RS-232/422/485), RS-485 w/ auto-flow control
- Mini PCIe expansion slot support
- 4 x SMA antenna holes for optional wireless function
- Extended operating temperature range -20ºC ~ 50ºC
- Wide power input range 9~36 VDC
- Fanless cooling system
ASLAN-W1015C
Arbor Panel PCs, ARBOR Technology, Industrial Touchscreen Computers, IP65 Panel PCs, Panel Mount Panel PCs
Details
The Arbor Technology ASLAN-W1015C is a 15.6" Wide-Screen Industrial Panel PC powered by Intel Tiger Lake-UP3 Core-i embedded processor. The ASLAN-W1022C contains rich I/O including 2x COM, 2x USB, 3x LAN, 8x DI and 8x DO ports. With its PCAP touchscreen alongside its anti-scratch surface and IP65 front panel, the ASLAN-W1022C is perfect for industrial applications.Downloads
System Integration
Please ask about how we can configure your solution
Global Operations
We deliver and support products via offices globally
Full Warranty
Industry leading warranties on all solutions as standard
Technical Support
Experienced engineers are on hand to support your project
Can't Find What You Want?
Specification
System | CPU | Intel Tiger Lake-UP3 Core-i embedded processor |
Memory | 2 x 260-pin DDR4 SO-DIMM sockets, supporting 3200MHz SDRAM up to 64GB 4GB DDR4 SO-DIMM pre-installed | |
LAN Chipset | 1 x Intel i225LM PCIe controller w/ Iamt 2 x Intel i211AT PCIe controller | |
Watchdog Timer | 1~255 levels reset | |
LCD Display | Size / Type | 15.6″ TFT LCD panel |
Max. Resolution | 1366 x 768, FHD | |
Max. Colors | 16.7M | |
Luminance | 300 cd/m² | |
Touch Screen | Projected capacitive touch panel | |
View Angle (U/D/R/L) | 80°/80°/80°/80° | |
External I/O | Serial Ports | 2 x DB-9 connectors for RS-232 1 x DB-9 connectors for RS-232/422/485 |
USB Ports | 4 x USB Type-A 3.2 Gen 2 ports | |
LAN | 1 x RJ-45 2.5 GbE LAN ports 2 x RJ-45 GbE ports | |
Video Ports | 1 x HDMI 2.0b, up to 3840×2160 @60Hz 1 x DisplayPort 1.4, up to 3840×2160 @60Hz | |
Digital I/O | 8 x DI & 8 x DO w/ 1.5KV isolation | |
Multi-Serial Bus | I2C/SPI/UART/GPIO (w/ 3.3 or 5V) via DB-26 | |
Others | 4 x Antenna holes | |
Button | 1 x power button, 1 x reset button | |
Storage | Type | 1 x 2.5” drive bay (SATA III) 1 x M.2 M-Key 2242/2280 slot (PCIe Gen III x4 + SATA III) |
Audio | Type | 1 x Mic-in / 1 x Line out 2 x 1.5W speakers (optional) |
Qualification | Certification | CE, FCC Class A |
Power System | Power Input | 9~36 VDC (3-pin terminal block: V+, V-, GND) |
Remote Control | 1 x 3-pin terminal block | |
Power Consumption | Max. 102W (w/o I/O cards) | |
Mechanical | Mounting Type | Panel mount & VESA-100 mounting |
Material | Aluminum front bezel and SGCC chassis | |
Weight (Net) | 5.5 kg | |
Dimension (W x H x D) | 404 x 255 x 65.8 mm | |
Environmental | Operating Temp. | -20ºC ~ 50ºC |
Storage Temp. | -30ºC ~ 70°C | |
Operating Humidity | 10 ~ 95% RH @ 50°C (non-condensing) | |
Vibration | 5 ~ 500Hz, 1Grms random (w/ SSD) | |
Shock | Operating 10G, 11ms non-operating 30G, 11ms (w/ SSD) | |
Expansion | Expansion Bus | 1 x mPCIE (PCIe x1 + USB2.0, Full Size) w/ 1 x nano SIM card slot 1 x M.2 B-Key 2242/3042/3052 (PCIe x2 + USB3.0) w/ 2 x nano SIM card slots for 5G module 1 x M.2 E-Key 2230 (CNVi + USB 2.0) slot for WiFi /BT **Support CNVi modules only** |
OS Support | System | Windows 10 / Linux: Ubuntu 20.04 |
Touch Technology | Projected Capacitive |
---|---|
Ingress Protection | IP65 |
Brightness | 400nit, Standard |
Resolution | 1366x768, Special/Other |
GPU | Integrated GPU |
Memory Capacity | Up to 64GB |
Cooling Type | Fanless, Yes |
Serial Ports (COM) | 1 Port, 2 Ports, 3 Ports, RS-232, RS-232/422/485 |
USB Ports | 4 Ports, 4 Ports, USB 3.2 |
Ethernet Ports (LAN) | 1 Port, 2 Ports, 2.5G, 3 Ports |
Wireless | Cellular, Wi-Fi |
Audio | Yes |
Video Ports | 1x HDMI, 1x DisplayPort, 2 Ports |
Digital I/O | 16 DIO |
Storage Type | 1, 1, 1, 2, 2.5", M.2 PCIe, M.2 SATA |
Expansion Type | 1, 2, 3, Any Expansion Type, M.2, Mini PCI Express |
Input Voltage | 9-36 VDC |
Mounting Options | Panel-mount, VESA-mount |
Operating Temperature | -20°C to 55°C, Wide |
Certifications | CE/FCC |
OS Support | Linux, Windows 10, Windows 10 IoT, Windows 10 Pro, Windows 11, Windows 11 IoT, Windows 11 Pro |
Delivery Information
Orders dispatched from Assured Systems USA will be delivered using FedEx.
Payment Methods & Options
Accepted payment methods for US customers include bank transfer, VISA or Mastercard in USD.
ARBOR Technology: Warranty and Service Information
Assured Systems are proud to be an official partner of Arbor Technology, providing a 2 year warranty on all products supplied within the EMEA. Extension options are also available for your convenience. Warranties also cover products that have been configured to meet specific customer specifications.
Related Products
You may also like...